canned bamboo shoot
Nature Fresh Taste Canned Bamboo Shoot
Material:Fresh Bamboo Shoot,Water,Salt;
Shape: Dice,Slice,Strips,Halves,Whole;
Brand: Private Label;
Shelf Life: 3 years;
canned bamboo shoot
Nature Fresh Taste Canned Bamboo Shoot
Material:Fresh Bamboo Shoot,Water,Salt;
Shape: Dice,Slice,Strips,Halves,Whole;
Brand: Private Label;
Shelf Life: 3 years;
Details description
Product Specification Sheet | |||
Product Name | canned bamboo shoots in water | ||
Ingredient | Fresh bamboo shoots,a little salt,water | ||
Shape | dice,slice,strips,half cuts,tips,wholes | ||
Food Additives | No any additives and preservation | ||
Production Season | July-October | ||
Package | round tins with normal lids or easy open lids 18kg square tins | ||
Certificate | IFS,ISO,BRC,HACCP,KOSHER | ||
Shelf Life | 3 years from date production under appropriate storage condition,one day in the fridage after opening | ||
Storage Condition | 3 years from date production under appropriate storage condition,one day in the fridage after opening | ||
Process Flow | Selecting fresh bamboo shoos materials-cooking-peeling the skins-choosing-Cleaning-Cutting the Heads -Cutting into dice/slice/strip/half cuts/tips/whole-Putting bamboo shoots into tins-Adding salt water-Covering the lid-Cooking in boiler-Cooling-Sending into warehouses | ||
Package Details | |||
Size | Net Weight | Dry Weight | Loading Quantity (1x20ft) |
220gx48tins | 220g | 170g | 1850ctns |
425gx24tins | 425g | 230g | 1880ctns |
567gx6tins | 567g | 300g | 1350ctns |
2950gx6tins | 2950g | 1800g | 1080ctns |
18kg per tin | 18kg | 11kg | 1296tins |
212mlx24jars | 180g | 100g | 4400ctns |
314mlx12jars | 280g | 170g | 3650ctns |
580mlx12jars | 530g | 300g | 2000ctns |
720mlx12jars | 660g | 400g | 1700ctns |
News
-
Mushroom production line
Mushroom production line
-
Mushroom production foundation
Mushroom production foundation
Contact Us
Wechat/Mobile:+86 13549411481
Email:656278930@qq.com